Demonstration of Outstanding Performance
This fully-enclosed laser plate cutting machine is equipped with a 10000W laser generator. It is ideal for high-volume cutting of thick metal sheets, boosting productivity while greatly improving operational safety.The outlet air pressure can accurately reach the set value.
Sample Display
Technical Parameters
| Machine model | WCET-4018 | |||
|---|---|---|---|---|
| Basic Information | Cutting Area | 1850mm × 4050mm | ||
| Table Load Capacity | 1000kg | |||
| Max. Linear Speed | 80m/min | |||
| Max. Synchronous Speed | 100m/min | |||
| Max. Linear Acceleration | 1G | |||
| Max. Synchronous Acceleration | 1.5G | |||
| Positioning Accuracy | ±0.03mm | |||
| Repositioning Accuracy | ±0.01mm | |||
| Machine Bed Structure | Mortise and tenon welding + quenching + aging treatment | |||
| Crossbeam Structure | Aviation aluminum profile crossbeam | |||
| Linear Guide | Japan brand | |||
| Mechanical Configuration | Rack & Pinion | YYC | ||
| Independent Fire Prevention | 6000W (with fireproof and fire extinguishing) / 1000-3000W (without) | |||
| Pendant Control | Available | |||
| Automatic Lubrication Function | Available (11-point lubrication) | |||
| Laser Source Abnormal Alarm | Available | |||
| Cutting Abnormal Alarm | Available | |||
| Gas Low Pressure Alarm | Available | |||
| Safety Configuration | Chiller Abnormal Alarm | Available | ||
Applications






