Demonstration of Outstanding Performance
This Model 1610 laser cutting machine features a compact structure with a small footprint, making it ideal for processing small plates and leftover scraps from large sheet cutting. Its fully enclosed design delivers top-tier safety performance.
Sample Display
Technical Parameters
| Machine model | WC-1610 | |||
|---|---|---|---|---|
| Basic Information | Cutting Area | 1050mm × 1650mm | ||
| Table Load Capacity | 100kg | |||
| Max. Linear Speed | 70m/min | |||
| Max. Synchronous Speed | 70m/min | |||
| Max. Linear Acceleration | 1G | |||
| Max. Synchronous Acceleration | 0.5G | |||
| Positioning Accuracy | ±0.03mm | |||
| Repositioning Accuracy | ±0.01mm | |||
| Machine Bed Structure | High-quality steel + quenching + aging treatment | |||
| Crossbeam Structure | Aviation aluminum profile crossbeam | |||
| Linear Guide | Japan brand | |||
| Mechanical Configuration | Rack & Pinion | YYC | ||
| Pendant Control | Available | |||
| Automatic Lubrication Function | Available (11-point lubrication) | |||
| Laser Source Abnormal Alarm | Available | |||
| Cutting Abnormal Alarm | Available | |||
| Gas Low Pressure Alarm | Available | |||
| Safety Configuration | Chiller Abnormal Alarm | Available | ||
Applications






