Demonstration of Outstanding Performance
This machine can process both metal sheets and tubes, making it an excellent option for customers looking to cut procurement costs.
Sample Display
Technical Parameters
| Machine model | SET-3015 | ||
|---|---|---|---|
| Basic Information | Overall Dimension | 8500mm × 2900mm × 2280mm | |
| Cutting Area | 1550mm × 3050mm | ||
| Table Load Capacity | 1000kg | ||
| Max. Linear Speed | 80m/min | ||
| Max. Synchronous Speed | 80m/min | ||
| Max. Linear Acceleration | 1G | ||
| Max. Synchronous Acceleration | 1G | ||
| Positioning Accuracy | ±0.03mm | ||
| Repositioning Accuracy | ±0.01mm | ||
| Machine Bed Structure | Quenching + aging treatment + 5-face milling, drilling and tapping | ||
| Crossbeam Structure | Aviation aluminum profile crossbeam | ||
| Linear Guide | Japan brand | ||
| Rack & Pinion | YYC | ||
| Pendant Control | Available | ||
| Automatic Lubrication Function | Available (11-point lubrication) | ||
| Cutting Pipe Length | 6300mm | ||
| Mechanical Configuration | Cutting Pipe Diameter | 10-360mm | |
| Y-axis Stroke | 7400mm | ||
| X-axis Stroke | 380mm | ||
| Z-axis Stroke | 250mm | ||
Applications


