Servo motors, reducers, racks, and other components all use top brands, ensuring high quality, high machine tool operating precision, and guaranteed lifespan.
Demonstration of Outstanding Performance
This equipment delivers ideal performance across multiple aspects, including cutting speed, cutting precision, safety, service life, environmental friendliness and transport convenience.
Sample Display
Technical Parameters
| Machine model | FL-3015BH | |||
|---|---|---|---|---|
| Basic Information | Overall Dimension | 4412mm × 2234mm × 1750mm (Detachable & stackable for bulk shipment) | ||
| Cutting Area | 1550mm × 3050mm | |||
| Table Load Capacity | 1000kg | |||
| Max. Linear Speed | 80m/min | |||
| Max. Synchronous Speed | 100m/min | |||
| Max. Linear Acceleration | 1G | |||
| Max. Synchronous Acceleration | 1.5G | |||
| Positioning Accuracy | ±0.03mm | |||
| Repositioning Accuracy | ±0.01mm | |||
| Machine Bed Structure | Plate-welded bed | |||
| Crossbeam Structure | Aviation aluminum profile crossbeam | |||
| Linear Guide | Japan brand | |||
| Rack & Pinion | YYC | |||
| Independent Fire Prevention | 6000W (with fireproof and fire extinguishing) / 1000-3000W (without) | |||
| Pendant Control | Available | |||
| Automatic Lubrication Function | Available (11-point lubrication) | |||
| Laser Source Abnormal Alarm | Available | |||
| Mechanical Configuration | Cutting Abnormal Alarm | Available | ||
| Safety Configuration | Gas Low Pressure Alarm | Available | ||
| Chiller Abnormal Alarm | Available | |||
Applications






